Select Page

Price List (October 2023)

 

Product Price per cubic metre Price per tonne Density per tonne/m3

Metal

AP 65 $35.60 $23.10 1.55
AP 40 $42.75 $28.30 1.51
AP 20  $49.90 $35.65 1.40
AP 8 $49.90 $36.60 1.35

Landscaping and Driveways

40 – 65 clean $41 $34.20 1.21
20 – 40 clean $69 $54.20 1.26
8 – 20 clean $77.10 $59 1.31
4 – 8 clean $78.50 $61.75 1.27

Other Products

Gabion Rock $71 $54 1.31
Rip Rap 200 – 400 $71 $54 1.31
Rockfill $24.25 $15.60 1.55
Top soil (Unscreened) $36 $30 1.20
Clay $21.60 $18 1.20
Rocks $86.40 1.40
Selected Rocks  $96 1.40

Farm Trackrock

Trackrock 65mm  (screened) $32.40 $21.25 1.55
Trackrock 40mm (screened) $32.40 $21.25 1.51

Cartage ( up to  3m3 per Load)

Harbour Basin $98
Christchurch City $120
Rolleston $132