Price List (August 2022)
Product | Price per cubic metre | Price per tonne | Density per tonne/m3 |
Metal |
|||
AP 65 | $29.70 | $19.20 | 1.55 |
AP 40 | $35.60 | $23.60 | 1.51 |
AP 20 | $41.60 | $29.70 | 1.40 |
AP 8 | $41.60 | $30.50 | 1.35 |
Landscaping and Driveways |
|||
40 – 65 clean | $35.60 | $29.70 | 1.21 |
20 – 40 clean | $60 | $47.10 | 1.26 |
8 – 20 clean | $67 | $51.30 | 1.31 |
4 – 8 clean | $68.30 | $53.70 | 1.27 |
Other Products |
|||
Gabion Rock | $59 | $45 | 1.31 |
Rip Rap 200 – 400 | $59 | $45 | 1.31 |
Rockfill | $21.70 | $14 | 1.55 |
Top soil (Unscreened) | $30 | $25 | 1.20 |
Clay | $18 | $15 | 1.20 |
Rocks | $72 | 1.40 | |
Selected Rocks | P.O.A. | 1.40 | |
Farm Trackrock |
|||
Trackrock 65mm (screened) | $27 | $17.70 | 1.55 |
Trackrock 40mm (screened) | $27 | $17.70 | 1.51 |
Dumping |
|||
Less than 2 cubic metres | $25 | ||
2 – 4 cubic metres | $40 | ||
4 – 5 cubic metres | $48 | ||
5 – 8 cubic metres | $70 | ||
8 – 12 cubic metres | $90 | ||
Truck and trailer | $120 | ||
Cartage ( up to 3m3 per Load) |
|||
Harbour Basin | $80 | ||
Christchurch City | $100 | ||
Rolleston | $110 |