Price List
Product | Price per cubic metre | Price per tonne | Density per tonne/m3 |
Metal |
|||
AP 65 | $27.50 | $17.75 | 1.55 |
AP 40 | $33.00 | $21.85 | 1.51 |
AP 20 | $38.50 | $27.50 | 1.40 |
AP 8 | $38.50 | $28.50 | 1.35 |
Landscaping and Driveways |
|||
40 – 65 clean | $33.00 | $27.50 | 1.21 |
20 – 40 clean | $55.00 | $43.60 | 1.26 |
8 – 20 clean | $62.00 | $47.50 | 1.31 |
4 – 8 clean | $63.25 | $49.75 | 1.27 |
Other Products |
|||
Gabion Rock | $50.00 | $37.80 | 1.31 |
Rip Rap 200 – 400 | $50.00 | $37.80 | 1.31 |
Rockfill | $18.00 | $11.60 | 1.55 |
Top soil (Unscreened) | $27.50 | $23.00 | 1.20 |
Clay | $16.00 | $13.50 | 1.20 |
Rocks | $66.00 | 1.40 | |
Selected Rocks | $75.00 | 1.40 | |
Farm Trackrock |
|||
Trackrock 65mm (screened) | $25.00 | $16.50 | 1.55 |
Trackrock 40mm (screened) | $24.90 | $16.50 | 1.51 |
Dumping |
|||
Less than 2 cubic metres | $20.00 | ||
2 – 4 cubic metres | $35.00 | ||
4 – 5 cubic metres | $45.00 | ||
5 – 8 cubic metres | $66.00 | ||
8 – 12 cubic metres | $82.50 | ||
Truck and trailer | $110.00 | ||
Cartage ( up to 3m3 per Load) |
|||
Harbour Basin | $75.00 | ||
Christchurch City | $90.00 | ||
Rolleston | $100.00 |